|
|
馬 名 | 選手名 | 国 名 | 馬場 得点 |
順位 | 野外 得点 |
Total
Score |
|---|---|---|---|---|---|---|---|
| 1 | READY TEDDY | 573 - TAIT, Blyth | New Zealand[NZL] | 51.600 | 15 | 5.200 | 56.800 |
| 2 | SQUIRREL HILL | 576 - CLARK, Sally | New Zealand[NZL] | 51.200 | 14 | 9.200 | 60.400 |
| 3 | OUT AND ABOUT | 756 - MILLIKIN, Kerry | United States of America[USA] | 47.600 | 9 | 19.600 | 67.200 |
| 4 | RODOSTO | 330 - TEULERE, Jean | France[FRA] | 41.200 | 5 | 26.000 | 67.200 |
| 5 | CUSTOM MADE | 751 - O''CONNOR, David | United States of America[USA] | 37.600 | 2 | 30.800 | 68.400 |
| 6 | OTIS | 170 - VAN RIJCKEVORSEL, Constantin | Belgium[BEL] | 55.800 | 22 | 21.600 | 77.400 |
| 7 | KING WILLIAM | 371 - KING, Mary | Great Britain[GBR] | 31.600 | 1 | 46.400 | 78.000 |
| 8 | THE COOL CUSTOMER | 375 - BATHE, Charlotte | Great Britain[GBR] | 49.800 | 13 | 28.800 | 78.600 |
| 9 | MR BOOTSIE | HUNNABLE, Chris | Great Britain[GBR] | 49.400 | 12 | 32.000 | 81.400 |
| 10 | AMADEUS 188 | 350 - VON PAEPCKE, Hendrik | Germany[GER] | 56.200 | 23 | 26.000 | 82.200 |
| 11 | SEDUCTEUR BIOLAY | 331 - WILLEFERT, Didier | France[FRA] | 42.600 | 7 | 41.600 | 84.200 |
| 12 | HOPPER | 754 - DEPUY, Mara | United States of America[USA] | 40.200 | 4 | 44.800 | 85.000 |
| 13 | NIGHT COURT | 473 - CAPPAI, Marco | Italy[ITA] | 52.200 | 17 | 50.800 | 103.000 |
| 14 | ULFUNG | 719 - JONSSON, Fredrik | Sweden[SWE] | 70.800 | 33 | 39.600 | 110.400 |
| 15 | GERSHWIN | 131 - HOY, Andrew | Australia[AUS] | 63.400 | 29 | 49.200 | 112.600 |
| 16 | ZIGOLO DI SAN CALOGERO | 475 - GENTINI, Roberta | Italy[ITA] | 59.800 | 25 | 79.200 | 139.000 |
| 17 | PERSEUS II | BECA, Ramon | Spain[ESP] | 69.000 | 31 | 72.000 | 141.000 |
| 18 | KIWI DREAM | 353 - BLヨCKER, Herbert | Germany[GER] | 42.400 | 6 | 111.200 | 153.600 |
| 19 | AMSTERDAM | 230 - MCMULLEN TEMPLE, Kelli | Canada[CAN] | 55.200 | 21 | 101.600 | 156.800 |
| 20 | KAESAR | 412 - NEMTIN, Anita | Hungary[HUN] | 65.400 | 30 | 139.200 | 204.600 |
| 0 | WISHFUL THINKING | 136 - BISHOP, Nikki | Australia[AUS] | 40.000 | 3 | 38.000 | 78.000,DQ |
| 0 | BURYAND | 213 - DE ALMEIDA, Artemus | Brazil[BRA] | 51.600 | 16 | 8.400 | 60.000,DQ |
| 0 | KARISHMA | 430 - LAMBA, Indrajit | India[IND] | 79.400 | 35 | 52.000 | 131.400,DQ |
| 0 | AS DU PERCHE | 490 - HOSONO, Shigeyuki | Japan[JPN] | 59.400 | 24 | 25.000 | 84.400,DQ |
| 0 | STARS DE RIOLS | 491 - KOWATA, Yoshihiko | Japan[JPN] | 71.200 | 34 | 35.000 | 106.200,DQ |
| 0 | LADY NALECZOWIANKA | 612 - PIASECKI, Piotr | Poland[POL] | 62.800 | 28 | 23.000 | 85.800,DQ |
| 0 | REBABY | 686 - SARASOLA, Enrique | Spain[ESP] | 70.200 | 32 | 2.000 | 72.200,DQ |
| 0 | CHATSBY | 130 - GREEN, David | Australia[AUS] | 45.800 | 8 | 28.000 | 73.800,DNS |
| 0 | TROUPIER | 290 - HAAGENSEN, Nils | Denmark[DEN] | 54.600 | 19 | 38.800 | 93.400,DNS |
| 0 | UT DU PLACINEAU | 332 - DUROY, Marie-Christine | France[FRA] | 47.800 | 10 | 34.000 | 81.800,DNS |
| 0 | TILT ''N'' TURN | 450 - FOSTER, David | Ireland[IRL] | 54.800 | 20 | 30.000 | 84.800,DNS |
| 0 | BUCKLEY PROVINCE | 572 - NICHOLSON, Andrew | New Zealand[NZL] | 48.400 | 11 | 34.000 | 82.400,DNS |
| 0 | HOOCHI KOOCHI | 684 - REVUELTA, Javier | Spain[ESP] | 60.400 | 26 | 43.400 | 103.800,DNS |
| 0 | WHITE GIRL 3 | 356 - THOMSEN, Peter | Germany[GER] | 53.600 | 18 | 0.000 | 0.000,DNF |
| 0 | SOWETO | 235 - KOZAK, Chelan | Canada[CAN] | 0.000 | 36 | 0.000 | 0.000,DNF |
| 0 | REMONTA OFRECIDO | CANDISANO, Juan | Argentina[ARG] | 61.200 | 27 | 0.000 | 0.000 |
成績速報メニューに戻る
Go back to English Menu of Atlanta Results